Vents, Paternoster Square, City of London: the two helical towers providing a cool air inlet and warm air outlet
Architect/Designer | Thomas Heatherwick Studio |
Artist/Photographer | Whitaker, James |
Country | UK: England |
City | London |
Subject Date | 2002 |
Image Date | 2008 |
View | Exterior |
Medium | Digital image |
Orientation | Landscape |
Colour Info | Black and white |
Credit | James Whitaker / RIBA Collections |
Subject | Squares ; Patterns ; Steel ; Heating and ventilating ; Metalwork ; Sculpture |
NOTES: Sir William Whitfield was responsible for the master plan of Paternoster Square. Thomas Heatherwick Studio were responsible for the design of the sculptural vents that extend from a London Electricity substation and provide cooling for four subterranean electricty transformers.
- *
Please describe how you will use the image including publication or exhibition title.