Churchill Gardens Estate, Pimlico, London: Chaucer House and the heat-accumulator seen from across the Thames
Architect/Designer | Powell & Moya |
Artist/Photographer | Galwey, Reginald Hugo de Burgh (1917-1971) |
Country | UK: England |
City | London |
Subject Date | 1962 |
Image Date | 1950 |
View | Exterior |
Style | Modern Movement |
Medium | Photoprint |
Library Reference | BM/H&F/41/J |
Orientation | Landscape |
Colour Info | Black and white |
Credit | RIBA Collections |
Subject | Flats ; Housing ; Riverside buildings ; Towers ; Boats ; Heating and ventilating |
NOTES: This, the largest housing scheme by Westminster City Council, was built in four sections between 1946 and 1962. The heat-accumulator was used to store the hot water brought in a tunnel below the river from Battersea power station for the district heating scheme.
- *
Please describe how you will use the image including publication or exhibition title.