Vents, Paternoster Square, City of London: one of the two helical towers
Architect/Designer | Thomas Heatherwick Studio |
Artist/Photographer | Whitaker, James |
Country | UK: England |
City | London |
Subject Date | 2002 |
Image Date | 2008 |
View | Exterior |
Medium | Digital image |
Orientation | Landscape |
Colour Info | Black and white |
Credit | James Whitaker / RIBA Collections |
Subject | Squares ; Sculpture ; Heating and ventilating ; Metalwork ; Patterns ; Steel |
NOTES: Sir William Whitfield was responsible for the master plan of Paternoster Square. Thomas Heatherwick Studio were responsible for the design of the sculptural vents that extend from a London Electricity substation and provide cooling for four subterranean electricty transformers.
- *
Please describe how you will use the image including publication or exhibition title.