Measured section and details of Ionic capital volutes from the Erechtheion and the Temple of Minerva Polias, Athens
Architect/Designer | Stuart, James (1713-1788) |
Artist/Photographer | Stuart, James (1713-1788) |
Country | Greece |
City | Athens |
Subject Date | -399 |
Image Date | 1747 |
View | Exterior |
Style | Greek |
Medium | Drawing |
Library Reference | SD93/4(5)recto |
Orientation | Portrait |
Colour Info | Black and white |
Credit | RIBA Collections |
Subject | Temples ; Orders of architecture ; Capitals |
NOTES: This drawing is one of a series of five sheets of manuscripts and diagrams describing the method of drawing the volute of an Ionic capital, based on a study of the columns of the Erechtheion and the Temple of Minerva Polias. These sheets were compiled during Stuart's visit to Athens between 1751 and 1753.
- *
Please describe how you will use the image including publication or exhibition title.