Fawley Power Station, Southampton, Hampshire: the control room on the top floor of the control block
Architect/Designer | Farmer & Dark |
Artist/Photographer | Pantlin, John (1917-2003) |
Country | UK: England |
City | Southampton |
Subject Date | 1971 |
Image Date | 1971 |
View | Interior |
Style | Modern Movement |
Medium | Photoprint |
Library Reference | 36940/35 (Pantlin 6187/16) |
Orientation | Landscape |
Colour Info | Black and white |
Credit | RIBA Collections |
Subject | Round buildings ; Lighting ; Concrete ; Power stations |
NOTES: Located on the western side of Southampton Water, this oil-fired power station was comissioned by the Central Electricty Generating Board (CEGB) in 1963 and built from 1965-1971. The control building was completed in 1968.
- *
Please describe how you will use the image including publication or exhibition title.