Churchill Gardens Estate, Pimlico, London: the west facade of Chaucer House with the heat-accumulator in the background
Architect/Designer | Powell & Moya |
Artist/Photographer | Galwey, Reginald Hugo de Burgh (1917-1971) |
Country | UK: England |
City | London |
Subject Date | 1962 |
Image Date | 1951 |
View | Exterior |
Style | Modern Movement |
Medium | Photoprint |
Library Reference | AP Box 724 Westminster |
Orientation | Portrait |
Colour Info | Black and white |
Credit | Architectural Press Archive / RIBA Collections |
Subject | Flats ; Housing ; Towers ; Heating and ventilating |
NOTES: This, the largest housing scheme by Westminster City Council, was built in four sections between 1946 and 1962. The heat-accumulator was used to store the hot water brought in a tunnel below the river from Battersea power station for the district heating scheme.
- *
Please describe how you will use the image including publication or exhibition title.